<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Green Building Alliance &#187; blower door test</title>
	<atom:link href="http://dallasgreenbuildingalliance.com/tag/blower-door-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallasgreenbuildingalliance.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 01:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<script type="text/javascript">

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'egccustomhomes_hi53ko'});	</script>	<item>
		<title>The Home Energy Audit &#8211; Part1</title>
		<link>http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/</link>
		<comments>http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:55:17 +0000</pubDate>
		<dc:creator>Marc Kleinmann</dc:creator>
				<category><![CDATA[07 Videos]]></category>
		<category><![CDATA[Design Strategies]]></category>
		<category><![CDATA[blower door test]]></category>
		<category><![CDATA[dallas green building]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Home Star]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://dallasgreenbuildingalliance.com/?p=1889</guid>
		<description><![CDATA[For us, Green Building and Remodeling is all about efficiency. There&#39;s efficiency in managing resources, construction waste and of course&#8230;. using energy. How do we &#160;know how efficient our existing homes are before we start a remodel? And how do we know if the improvements we made worked as anticipated? Answer: A Home Energy Audit. [...]]]></description>
			<content:encoded><![CDATA[<p>For us, Green Building and Remodeling is all about efficiency. There&#39;s efficiency in managing resources, construction waste and of course&#8230;. using energy. How do we &nbsp;know how efficient our existing homes are before we start a remodel? And how do we know if the improvements we made worked as anticipated? Answer: A Home Energy Audit. At EGC Custom Homes we often work on projects that strive for a green building program certification such as <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=147" target="_blank">LEED</a> or <a href="http://www.greenbuilttexas.com/" target="_blank">Green Built Texas</a>, but even if our clients or projects do not go after a certification, we always perform an In/Out Energy Audit (A test before and a test after) whenever we work on efficiency improvements. Any builder or contractor can claim that the upgrades they made in your home will result in lower energy consumption. But there&#39;s only one way to certify and know for sure&#8230;.by providing our clients with measurable results. Watch the video below for part 1 or our series: The Home Energy Audit. Thx to <a href="http://archwaysandceilings.com/" target="_blank">@Archking57</a> for producing this video for us.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="385" width="480"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0gKODVGO120&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/0gKODVGO120&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480"></embed></object></p>
<p>&nbsp;</p>
<p>Stay tuned for our upcoming videos in this series. Part 2 will go over the results and explain what the next steps are in making this home more energy efficient. Interested in making your home more efficient? Well, I guess now you know who to call.</p>
<p><a href="http://dallasgreenbuilding.com/wp-content/uploads/2010/07/IMG_0230.jpg"><img alt="" class="alignnone size-large wp-image-1679" height="368" src="http://dallasgreenbuilding.com/wp-content/uploads/2010/07/IMG_0230-768x1024.jpg" title="Home Energy Audit Blower Door Test" width="277" /></a></p>
<p>&nbsp;</p>
<p><br class="spacer_" /></p>
<p>Written by Marc Kleinmann<br />
 Principal / Lead Project Manager<br />
 <a href="http://dallasgreenbuilding.com/about-us">EGC Custom Homes </a></p>
<img style='display:none' id="post-1889-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/',title:'The Home Energy Audit &#8211; Part1',tweet:'For us, Green Building and Remodeling is all about efficiency. There&#39;s efficiency in managing re',description:'For us, Green Building and Remodeling is all about efficiency. There&#39;s efficiency in managing re'})"><script type='text/javascript'>document.getElementById("post-1889-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/&amp;title=The+Home+Energy+Audit+-+Part1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/&amp;title=The+Home+Energy+Audit+-+Part1" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/&amp;t=The+Home+Energy+Audit+-+Part1" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Home+Energy+Audit+-+Part1+-+http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/&amp;title=The+Home+Energy+Audit+-+Part1&amp;summary=For%20us%2C%20Green%20Building%20and%20Remodeling%20is%20all%20about%20efficiency.%20There%26%2339%3Bs%20efficiency%20in%20managing%20resources%2C%20construction%20waste%20and%20of%20course....%20using%20energy.%20How%20do%20we%20%26nbsp%3Bknow%20how%20efficient%20our%20existing%20homes%20are%20before%20we%20start%20a%20remodel%3F%20And%20how%20do%20we%20know%20if%20the%20improvements%20we%20made%20worked%20a&amp;source=Dallas Green Building Alliance" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Home+Energy+Audit+-+Part1&amp;link=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/&amp;n=The+Home+Energy+Audit+-+Part1&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://dallasgreenbuildingalliance.com/green-building-videos/the-home-energy-audit-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why performance testing should be mandatory</title>
		<link>http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/</link>
		<comments>http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:56:21 +0000</pubDate>
		<dc:creator>Marc Kleinmann</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[blower door test]]></category>
		<category><![CDATA[duct test]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[perfromance testing]]></category>

		<guid isPermaLink="false">http://dallasgreenbuildingalliance.com/?p=102</guid>
		<description><![CDATA[
There&#8217;s a big debate in the green building industry about performance testing &#8211; should it be mandatory for new and existing construction and how much good will it do? As reported in the American Statesman on June 10, 2009 Austin just released the results of the first 310 homes that received energy audits under the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dallasgreenbuildingalliance.com/wp-content/uploads/2009/08/IMG_0039.JPG"><img class="alignnone size-medium wp-image-103" title="Blower Door test" src="http://dallasgreenbuildingalliance.com/wp-content/uploads/2009/08/IMG_0039-300x200.jpg" alt="IMG_0039" width="300" height="200" /></a></p>
<p>There&#8217;s a big debate in the green building industry about performance testing &#8211; should it be mandatory for new and existing construction and how much good will it do? As reported in the American Statesman on June 10, 2009 Austin just released the results of the first 310 homes that received energy audits under the new ordinance. The ordinance requires sellers to get energy audits of their homes and disclose the results to potential buyers. Austin Energy compiled these numbers from the first wave of audits:</p>
<p><span style="font-weight: bold;">86%</span> of homes had ducts that leaked more than 10% &#8211; the rate considered acceptable for energy efficiency</p>
<p>The average amount of air leakage was 22% &#8211; WOW! This is the average of all homes tested &#8211; 1/4 of energy lost in leaking ducts.</p>
<p>The average loss in hard $$$$ is <span style="font-weight: bold;">$260.00</span> a year per home. This is $260.00 of wasted electricity per home per year.</p>
<p>807,840 Total annual kilowatt-hours of electricity wasted by these houses — enough to power 67 average-size homes for a year</p>
<p>1 million Pounds of carbon dioxide emitted annually to produce the wasted electricity</p>
<p>$500 Average cost to seal ducts, after Austin Energy rebates, with a $120 average annual savings</p>
<p>$661 Average cost to add 6 inches of attic insulation, after rebates, with an average annual savings of $90</p>
<p>Now that&#8217;s some hard facts. How can anybody argue against performance testing?</p>
<p>Dallas does not have an ordinance like this &#8211; yet! But it would be in the interest of all consumers to know how efficient (or not) their house is before they buy it. If you are in the market for a new home in Dallas and would like to get it evaluated for energy efficiency before you buy, just give us a call at 214.550.5076 or email us to info@EGCDallas.com.</p>
<img style='display:none' id="post-102-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/',title:'Why performance testing should be mandatory',tweet:' There&#8217;s a big debate in the green building industry about performance testing &#8211; should ',description:' There&#8217;s a big debate in the green building industry about performance testing &#8211; should '})"><script type='text/javascript'>document.getElementById("post-102-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/&amp;title=Why+performance+testing+should+be+mandatory" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/&amp;title=Why+performance+testing+should+be+mandatory" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/&amp;t=Why+performance+testing+should+be+mandatory" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+performance+testing+should+be+mandatory+-+http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/&amp;title=Why+performance+testing+should+be+mandatory&amp;summary=%0D%0A%0D%0AThere%27s%20a%20big%20debate%20in%20the%20green%20building%20industry%20about%20performance%20testing%20-%20should%20it%20be%20mandatory%20for%20new%20and%20existing%20construction%20and%20how%20much%20good%20will%20it%20do%3F%20As%20reported%20in%20the%20American%20Statesman%20on%20June%2010%2C%202009%20Austin%20just%20released%20the%20results%20of%20the%20first%20310%20homes%20that%20received%20ener&amp;source=Dallas Green Building Alliance" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Why+performance+testing+should+be+mandatory&amp;link=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/&amp;n=Why+performance+testing+should+be+mandatory&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://dallasgreenbuildingalliance.com/green-exterior-products-practices/insulation/why-performance-testing-should-be-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
