<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Green Building Alliance &#187; global warming</title>
	<atom:link href="http://dallasgreenbuildingalliance.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallasgreenbuildingalliance.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 12:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<script type="text/javascript">

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'egccustomhomes_hi53ko'});	</script>	<item>
		<title>Bottled Water is neither Cleaner, nor Greener</title>
		<link>http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/</link>
		<comments>http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:00:38 +0000</pubDate>
		<dc:creator>Jim White</dc:creator>
				<category><![CDATA[Design Strategies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Site Management]]></category>
		<category><![CDATA[dallas green building]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://dallasgreenbuildingalliance.com/?p=1271</guid>
		<description><![CDATA[As I was looking on the web for some information about bottled water, I stumbled on to this article. I feel that there is a bit more to building a green project, than products or services. I believe its a &#8220;Life Style.&#8221;  Wanting to do our part as individuals, check out this article below, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dallasgreenbuildingalliance.com/wp-content/uploads/2009/10/bottled-water1.jpg"><img class="alignnone size-medium wp-image-1277" style="width: 498px; height: 255px;" title="bottled water" src="http://dallasgreenbuildingalliance.com/wp-content/uploads/2009/10/bottled-water1-300x243.jpg" alt="bottled water" /></a></p>
<p>As I was looking on the web for some information about bottled water, I stumbled on to this article. I feel that there is a bit more to building a green project, than products or services. I believe its a &#8220;Life Style.&#8221;  Wanting to do our part as individuals, check out this article below, and you will see why!  It might just make you think twice about &#8220;Bottled Water.&#8221;</p>
<p>Last year Americans spent nearly $11 billion on over 8 billion gallons of bottled water, and then tossed over 22 billion empty plastic bottles in the trash. In bottle production alone, the more than 70 million bottles of water consumed each day in the U.S. drain 1.5 million barrels of oil over the course of one year.</p>
<p>Ban The Bottle</p>
<p>Though the sale and consumption of bottled water is still on the rise, certain policy makers and activists have taken steps to reduce it. San Francisco Mayor Gavin Newsom signed an executive order in June that bars city government from using city money to supply municipal workers with bottled water, and New York City, where residents consume nearly 28 gallons of bottled water each year, launched an ad campaign encouraging residents and tourists to forego the bottled beverage for the city&#8217;s tap, long considered some of the best water in the country. Even upscale eateries in Boston, New York and San Francisco have taken bottled water off the menu, offering filtered tap instead.<br />
Improve Your Health<br />
Not only does bottled water contribute to excessive waste, but it costs us a thousand times more than water from our faucet at home, and it is, in fact, no safer or cleaner. &#8220;The bottled water industry spends millions of dollars a year to convince us that their product is somehow safer or healthier than tap water, when in fact that&#8217;s just not true,&#8221; says Victoria Kaplan, senior organizer with Food and Water Watch, a nonprofit that recently launched a Take Back the Tap campaign to get consumers to ditch bottled water. &#8220;As much as 40 percent of bottled water started out as the same tap water that we get at home,&#8221; she adds. A 1999 Natural Resources Defense Council study found that, with required quarterly testing, tap water may even be of a higher quality than bottled, which is only tested annually.</p>
<p>Water aside, the plastic used in single use bottles can pose more of a contamination threat than the water. A safe plastic if used only once, #1 polyethylene terephthalate (PET or PETE) is the most common resin used in disposable bottles. However, as #1 bottles are reused, as they commonly are, they can leach chemicals such as DEHA, a possible human carcinogen, and benzyl butyl phthalate (BBP), a potential hormone disruptor. Also, because the plastic is porous you&#8217;ll likely get a swill of harmful bacteria with each gulp if you reuse #1 plastic bottles.</p>
<p>Noting that the federal share of funding for water systems has declined from 78 percent in 1973 to 3 percent today, Kaplan urges consumers to &#8220;support public policies that promote safe, affordable, public tap water for future generations.&#8221; Visit www.foodandwaterwatch.org and take the pledge to take back the tap, promising to choose tap water over bottled whenever possible and to support policies that promote clean public tap water for everybody. And meanwhile, invest in a safe, reusable bottle.</p>
<p>http://www.thegreenguide.com/food/buying/tapped-out/1</p>
<img style='display:none' id="post-1271-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/',title:'Bottled Water is neither Cleaner, nor Greener',tweet:' As I was looking on the web for some information about bottled water, I stumbled on to this article',description:' As I was looking on the web for some information about bottled water, I stumbled on to this article'})"><script type='text/javascript'>document.getElementById("post-1271-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/&amp;title=Bottled+Water+is+neither+Cleaner%2C+nor+Greener" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/&amp;title=Bottled+Water+is+neither+Cleaner%2C+nor+Greener" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/&amp;t=Bottled+Water+is+neither+Cleaner%2C+nor+Greener" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bottled+Water+is+neither+Cleaner%2C+nor+Greener+-+http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/&amp;title=Bottled+Water+is+neither+Cleaner%2C+nor+Greener&amp;summary=%0D%0A%0D%0AAs%20I%20was%20looking%20on%20the%20web%20for%20some%20information%20about%20bottled%20water%2C%20I%20stumbled%20on%20to%20this%20article.%20I%20feel%20that%20there%20is%20a%20bit%20more%20to%20building%20a%20green%20project%2C%20than%20products%20or%20services.%20I%20believe%20its%20a%20%22Life%20Style.%22%C2%A0%20Wanting%20to%20do%20our%20part%20as%20individuals%2C%20check%20out%20this%20article%20below%2C%20and%20yo&amp;source=Dallas Green Building Alliance" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Bottled+Water+is+neither+Cleaner%2C+nor+Greener&amp;link=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/&amp;n=Bottled+Water+is+neither+Cleaner%2C+nor+Greener&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://dallasgreenbuildingalliance.com/featured/bottled-water-is-nor-cleaner-nor-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORIM Says Wood Products Reduce Global Warming</title>
		<link>http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/</link>
		<comments>http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:30:12 +0000</pubDate>
		<dc:creator>Lindsay Marino</dc:creator>
				<category><![CDATA[Exterior Doors]]></category>
		<category><![CDATA[Flooring]]></category>
		<category><![CDATA[Interior Doors]]></category>
		<category><![CDATA[Interior Trim/Millwork]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[CORIM]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://dallasgreenbuildingalliance.com/?p=236</guid>
		<description><![CDATA[The Consortium for Research on Renewable Industrial Materials (CORRIM) at the University of Washington conducted a study on the environmental impact of lumber production.  They have interesting findings that might shock you regarding the sustainablility of wood.  Wood is among the most energy-efficient and environmentally friendly of all building materials.  Wood buildings are readily adapted and are a renewable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption aligncenter" style="width: 510px"><a href="http://dallasgreenbuildingalliance.com/wp-content/uploads/2009/09/co2.jpg"><img class="size-full wp-image-370 " title="CO2" src="http://dallasgreenbuildingalliance.com/wp-content/uploads/2009/09/co2.jpg" alt="Photo credit: elgreco in bethesda" width="500" height="375" /></a><p class="wp-caption-text">Photo credit: elgreco in bethesda</p></div>
<p>The Consortium for Research on Renewable Industrial Materials (CORRIM) at the University of Washington conducted a <a href="http://www.corrim.org/reports/" target="_blank">study</a> on the environmental impact of lumber production.  They have interesting findings that might shock you regarding the sustainablility of wood.  Wood is among the most energy-efficient and environmentally friendly of all building materials.  Wood buildings are readily adapted and are a renewable resource, a characteristic of unparalleled value.  </p>
<p>CORRIM is a non-profit consortium of 15 research institutions formed to research the use of wood as a renewable material. In the study, CORRIM used typical building designs to construct hypothetical homes, and then compared the environmental benefits of wood-framed versus steel-framed houses in a cold climate and wood versus concrete in a warm climate.  The study looked at environmental effects across the entire life cycle of the home and produced the following results:</p>
<p>Energy Use:</p>
<ul>
<li>Construction of the wood-frame home used 17% less energy than the matching steel-frame home.</li>
<li>Construction of the wood-frame home used 16% less energy than the matching concrete-frame home.</li>
<li>The energy consumption measured included not just electricity, but also diesel and fuel oil to extract and haul materials, natural gas to generate steam in lumber mills, and electricity for steel mills.  </li>
</ul>
<p>Global Warming:</p>
<ul>
<li>The global warming potential of the wood-frame home was 26% lower than the steel-frame home.</li>
<li>The global warming potential for the wood-frame home was 31% lower than for the concrete-frame home.</li>
<li>Using wood products instead of steel or concrete can further reduce greenhouse gas emissions from fossil fuels because more than half the energy used by wood mills comes from biomass – bark, sawdust and other residuals – a renewable source of energy.  </li>
</ul>
<img style='display:none' id="post-236-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/',title:'CORIM Says Wood Products Reduce Global Warming',tweet:'[caption id=\"attachment_370\" align=\"aligncenter\" width=\"500\" caption=\"Photo credit: elgreco in bethe',description:'[caption id=\"attachment_370\" align=\"aligncenter\" width=\"500\" caption=\"Photo credit: elgreco in bethe'})"><script type='text/javascript'>document.getElementById("post-236-blankimage").onload();</script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/&amp;title=CORIM+Says+Wood+Products+Reduce+Global+Warming" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/&amp;title=CORIM+Says+Wood+Products+Reduce+Global+Warming" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/&amp;t=CORIM+Says+Wood+Products+Reduce+Global+Warming" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=CORIM+Says+Wood+Products+Reduce+Global+Warming+-+http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/&amp;title=CORIM+Says+Wood+Products+Reduce+Global+Warming&amp;summary=%0D%0A%0D%0AThe%20Consortium%20for%20Research%20on%20Renewable%20Industrial%20Materials%20%28CORRIM%29%20at%20the%20University%20of%20Washington%20conducted%20a%20study%C2%A0on%C2%A0the%20environmental%20impact%20of%20lumber%20production.%C2%A0%20They%20have%20interesting%20findings%20that%20might%20shock%20you%20regarding%20the%C2%A0sustainablility%20of%20wood.%C2%A0%20Wood%20is%20among%20the%20most%20ener&amp;source=Dallas Green Building Alliance" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=CORIM+Says+Wood+Products+Reduce+Global+Warming&amp;link=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/&amp;n=CORIM+Says+Wood+Products+Reduce+Global+Warming&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://dallasgreenbuildingalliance.com/green-exterior-products-practices/roofing/corim-says-wood-products-reduce-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

